London's first dedicated "senior playground", has opened to the public in Hyde...
Your tennis rating
Where do you fit in?
| WTW Sessions | |||||||||
| Team practice | Intensive Drills | Adult social and drills | Adult improvers course |
Adult improvers course / |
Adult beginner / Adv. Beginner course | Adult - beginner- drop in |
|||
| Standard | |||||||||
| Advanced | Inter. Advanced | Adv. Intermediate | Intermediate | Adv. Improvers | Improvers | Adv. Beginners | Beginners | ||
| Rating | |||||||||
| 6 | 7 | 8 | 9 | 10 | 10.1 | 10.2 | 10.3 | ||
| What can be expected | |||||||||
| Themed drills aimed at development and practice in a more competitive environment. | Themed drills aimed at development and practice. | Themed drills aimed at development and practice. A chance to play, improve your tennis and socialise with players of a similar standard. | Six week block courses covering all the aspects of the game of tennis. | Six week block courses covering all the aspects of the game of tennis. (Drop In: Try a one off lesson with no commitment to a course of lessons.) |
Six week block courses covering all the basic aspects of the game of tennis. | Try a one off lesson with no commitment to a course of lessons. | |||
| Range of strokes (Ground strokes / volleys / specialist) | |||||||||
| Can play the full range of strokes in all situations on court with a high success rate | Can play a comprehensive range of strokes in all situations on the court with moderate success | Can play a comprehensive range of strokes in all the situations on the court with increasing success | Can play the majority of strokes in some of the situations on the court with varying success | Can only play a limited range of strokes in some situations on the court with poor results | Has a very limited range of strokes and is still learning to execute these | Can only hit one or two strokes and is still to be introduced to most other strokes | Is learning to hit the most basic strokes | ||
| Pace (Fast /medium /slow) | |||||||||
| Comfortable with Fast paced shots | Challenged by fast paced shots | Comfortable with medium - fast paced shots | Uncomfortable with fast paced shots | Comfortable with medium paced shots | Challenged by medium paced shots | Comfortable with slow paced shots | Not comfortable with slow paced shots | ||
| Spin (Understanding / receiving spin / generating spin) | |||||||||
| Understanding of & comfortable with all types of spin / can play full range of spins | Understanding of spin / challenged by some types of spin not necessarily able to generate all spins | challenged by some spin / doesn't have a complete understanding but can generate some spin | challenged by spin / still to learn full range of spin / cannot necessarily generate any spin | uncomfortable with spin / dabbling with generating spin | uncomfortable with spin / learning the effects of spin on a ball / unable to generate any type of spin | Uncomfortable with spin / no real understanding of spin | Not comfortable with spin / no real under- standing of spin |
||
| Direction (Varying direction & depth with accuracy) | |||||||||
| Comfortable varying direction and depth at will with accuracy | Can vary direction and depth with reasonable accuracy and success, forms part of the thought pattern | Can vary direction and depth with reasonable success but poor accuracy. May not be part of the thought pattern | Can vary depth and direction with some success but no accuracy | Not comfortable with varying direction or depth, but part of the thought pattern | Starting to develop an understanding of varying direction and depth, starting to implement (Drop In:Starting to vary depth and direction but not necessarily on purpose) | Cannot vary direction and depth | Not part of the thinking pattern | ||
| Movement (movement to and around the ball) | |||||||||
| Moves to and positions well around the ball, the majority of the time and creates a well improvised stroke when needed | Moves to and positions themselves around then ball most of the time and may need to improvise occasionally | Do not necessarily move to the ball well therefore resulting in an improvised stroke more often | Do not necessarily move to the ball well resulting in improvised strokes regularly | Learning to move to the ball and position themselves resulting in some success | Learning how to move to the ball and position themselves correctly placing the ball in their hitting zone | Introduction to moving to the ball and the correct positioning around it | Not able to move to the ball and position themselves around it | ||
|
Situations - The 5 situations on the court: |
|||||||||
| Comfortable with all the situations in tennis. Chooses to play in all the situations | Comfortable with all the situations in tennis. Chooses to play in all the situations | Familiar with all the situations in tennis. Can play in all the situations | Familiar with all the situations in tennis. Can play in all the situations | Not comfortable in all the situations in tennis but can play them | Not comfortable in all the situations in tennis cannot necessarily play them | Attempting to play in all situations | Introduction to all the situations in tennis |
||
| Tactical play ( Understanding / Implementations) | |||||||||
| Has a complete understanding of tactical play and can implement in a wide variety of forms | Has a good understanding of tactical play and does implement frequently | Has an idea of tactical play and implements occasionally | Has a slight understanding of tactical play and can implement on occasion | Introduction to various aspects of tactical tennis | Introduction to various aspects of tactical tennis (Drop In: Focusing on another basic tactic of moving your opponent around) | Introduction to another tactic, moving your opponent around | Focusing on the first tactic in tennis, over and in | ||
| Consistency * ( Good / average / poor) | |||||||||
| Can rally with good consistency in relation to the previously mentioned | Can rally with relatively good consistency in relation to the previously mentioned | Can rally with average consistency in relation to the previously mentioned | Can rally with average consistency in relation to the previously mentioned | Can rally with poor consistency in relation to the previously mentioned | Can rally with poor consistency in relation to the previously mentioned | Cannot rally with any consistency | Cannot rally with any consistency | ||
| Serve (direction / spin / depth / pace | |||||||||
| Can serve comfortably with varying sin, pace depth and direction with success | Can serve with spin, vary pace, depth and direction with some success | Able to generate some spin, vary pace, direction and depth with moderate success | Starting to generate spin and vary direction pace and depth on the serve | Can serve over and in with regular success | Can serve over and in with varying success | Can serve over and in with poor success rate | Not able or necessarily able to serve | ||
| Hitting Partner service, play with someone of your own ability using the 'self rating system' | |||||||||
St PETERS EATON...
Will to Win Ealing's new 5-a-side football pitches are now ready and available for hire.
...
Mums & Tots Tennis Sessions have started again at Will to Win Ealing and are held every...
Will to Win are arranging their best Tennis Holiday yet! Family tennis and sports holiday...
![]() |
![]() |
![]() |
![]() |
![]() |






